<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Wit It L.A. &#187; Infographic</title>
	<atom:link href="http://www.wewititla.com/tag/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wewititla.com</link>
	<description>Keepin Our Ears to the Streets for L.A. Music, Fashion, Culture, and (Everything in Between)</description>
	<lastBuildDate>Thu, 11 Apr 2013 00:34:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Cold Hard Facts: MJ vs Kobe vs Lebron [Infographic]</title>
		<link>http://www.wearebnib.com/2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cold-hard-facts-mj-vs-kobe-vs-lebron-infographic</link>
		<comments>http://www.wearebnib.com/2013/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 20:11:37 +0000</pubDate>
		<dc:creator>Topher Blackwell</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[goat]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[Michael jordan]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.wewititla.com/?p=8509</guid>
		<description><![CDATA[This month &#8220;His Airness&#8221;, the one and only  Michael Jordan, passed the half century mark. The man who single-handedly changed the game of basketball in  from endorsements to on the court skill, [...]]]></description>
				<content:encoded><![CDATA[<h2><img class="size-full wp-image-8528 alignnone" alt="Michael-Jordan championship" src="http://www.wewititla.com/wp-content/uploads/2013/02/Michael-Jordan.jpg" width="666" height="481" /></h2>
<h2>This month &#8220;His Airness&#8221;, the one and only  Michael Jordan, passed the half century mark. The man who single-handedly changed the game of basketball in  from endorsements to on the court skill, is now eligible to join the AARP.<span id="more-8509"></span><!--more--></h2>
<p>All the media attention brought on by MJ&#8217;s  bday reignited the classic question, &#8220;Will he go down as the best to ever do it?&#8221;. Now the answer  varies depending on what NBA generation you were born in. MJ rained supreme, next came the age of the Kobe &#8220;Black Mamba&#8221; Bryant which led into the crowning of Lebron James. Now granted there are other names in the discussion of G.O.A.T. (Greatest of All Time) but these three are constantly in the center of the discussion.</p>
<p>When it comes to cold hard facts the three have shockingly similar starts.The good folks over at <a href="www.complex.com/sports/2013/02/infographic-michael-jordan-vs-kobe-bryant-vs-lebron-james/" target="_blank">Complex</a> made this nifty infographic that illustrates just that.</p>
<p><img class="alignleft size-full wp-image-8510" alt="michaeljordanvskobebryantvslebronjames2" src="http://www.wewititla.com/wp-content/uploads/2013/02/michaeljordanvskobebryantvslebronjames2.jpg" width="620" height="2661" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearebnib.com/2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] What Inspired Tastemakers From 1940-90&#8242;s</title>
		<link>http://www.wearebnib.com/2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-what-inspired-tastemakers-from-1940-90s</link>
		<comments>http://www.wearebnib.com/2013/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:38:59 +0000</pubDate>
		<dc:creator>export wewititla</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[t]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[justin bieber]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tastemakers]]></category>
		<category><![CDATA[trendsetter]]></category>

		<guid isPermaLink="false">http://www.wewititla.com/?p=8110</guid>
		<description><![CDATA[In today&#8217;s society fades come and go quicker than the time it took to read this sentence. This can be attributed to the proliferation of technology, most notably social media. At any moment tastemakers can tweet,share, or [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="size-full wp-image-8116 alignnone" alt="Screen shot 2013-01-29 at 4.37.30 PM" src="http://www.wewititla.com/wp-content/uploads/2013/01/Screen-shot-2013-01-29-at-4.37.30-PM.png" width="700" height="304" /></h3>
<h3>In today&#8217;s society fades come and go quicker than the time it took to read this sentence. This can be attributed to the proliferation of technology, most notably social media.<span id="more-8110"></span></h3>
<p>At any moment tastemakers can tweet,share, or instagram their opinion instantly making it accessible to people across the world. Even though people of all ages try to be trendy the most impactful tastemakers age demographic is 18-24. The youth are on top of the influential pyramid making their voice in fashion, music, and art louder than any other.</p>
<p>Now before we inflate the ego of these trendsetter their formula for success is one that&#8217;s been influenced by those who came before them. Below is an infographic showing exactly that. Through vibrant colors/illustrations the website <a href="http://visual.ly/we-all-want-be-young" target="_blank">visual.ly</a> walks us through the factors involved in making trends during the Baby Boomers, Generation X, and Millennials years.</p>
<p><img class="visually_embed_infographic" alt="We All Want to be Young" src="http://thumbnails.visually.netdna-cdn.com/we-all-want-to-be-young_502910b4c663e_w587.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearebnib.com/2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Inforgraphic] On The Topic of Bourbon</title>
		<link>http://www.wearebnib.com/2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inforgraphic-on-the-topic-of-bourbon</link>
		<comments>http://www.wearebnib.com/2013/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 17:00:58 +0000</pubDate>
		<dc:creator>export wewititla</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[t]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Bourbon]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[wild turkey]]></category>

		<guid isPermaLink="false">http://www.wewititla.com/?p=7445</guid>
		<description><![CDATA[Bourbon is a gift and a curse. On one hand its a classic, delicious spirit that can be easily sipped neat or over rocks. On the other it&#8217;s sweet taste [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="size-full wp-image-7451 alignnone" alt="Bourbon " src="http://www.wewititla.com/wp-content/uploads/2013/01/587b88f7-1695-4009-9928-0b2d361f4a98.jpeg" width="600" height="400" /></h3>
<h3>Bourbon is a gift and a curse. On one hand its a classic, delicious spirit that can be easily sipped neat or over rocks. On the other it&#8217;s sweet taste can have you blindly throwing them back like Mark Twain.<span id="more-7445"></span></h3>
<p>This usually results with waking up the next morning, still wearing your clothes from the night before, with a hangover from hell. Wild Turkey decided to educated us about the man man&#8217;s drink of choice; bourbon.</p>
<p>&nbsp;</p>
<div class="visually_embed">
<p><img class="visually_embed_infographic" alt="On the Topic of Bourbon" src="http://thumbnails.visually.netdna-cdn.com/on-the-topic-of-bourbon_50ef4b6771b7a_w587.jpg" /></p>
<div class="visually_embed_bar"><span class="visually_embed_cycle"><a href="http://visual.ly/topic-bourbon/?utm_source=visually_embed">On the Topic of Bourbon infographic</a> </span></div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wearebnib.com/2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] The Reemergence of Moustaches in Popular Culture</title>
		<link>http://www.wewititla.com/2012/07/15/infographic-the-reemergence-of-moustaches-in-popular-culture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-the-reemergence-of-moustaches-in-popular-culture</link>
		<comments>http://www.wewititla.com/2012/07/15/infographic-the-reemergence-of-moustaches-in-popular-culture/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 18:36:50 +0000</pubDate>
		<dc:creator>Topher Blackwell</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Hipster]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Moustache]]></category>
		<category><![CDATA[mustache]]></category>

		<guid isPermaLink="false">http://www.wewititla.com/?p=4181</guid>
		<description><![CDATA[\ The emergence of the hipster has, ironically made the stylized moustache popular in mainstream culture again. The gallant lip tickler was once reserved for gentlemen and nobles, but now [...]]]></description>
				<content:encoded><![CDATA[<p>\<img class="alignnone  wp-image-4184" title="mustache" src="http://www.wewititla.com/wp-content/uploads/2012/07/hipster-mustache-brigade1-e1342053618805.jpg" alt="mustache" width="400" height="150" /></p>
<div class="visually_embed" data-category="Humor"><em>The emergence of the hipster has, ironically made the stylized moustache popular in mainstream culture again. The gallant lip tickler was once reserved for gentlemen and nobles, but now grows under the noses of America&#8217;s &#8220;untrendy&#8221; youth</em>. <span id="more-4181"></span></div>
<p>But you don&#8217;t have to wear over sized,plastic-framed glasses and skinny jeans to sport a rockin&#8217; lip sweater. All you need is patience and a little creativity to bring this low-cost, and flavor-saving, facial fashion accessory back the right way.<br />
<a href="http://www.wewititla.com/wp-content/uploads/2012/07/Moustaches_4ffda22e66647_w587.jpg"><img class="alignnone  wp-image-4196" title="Moustaches_4ffda22e66647_w587" src="http://www.wewititla.com/wp-content/uploads/2012/07/Moustaches_4ffda22e66647_w587.jpg" alt="" width="622" height="3965" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wewititla.com/2012/07/15/infographic-the-reemergence-of-moustaches-in-popular-culture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Infographic] Sitting is KILLING You</title>
		<link>http://www.wewititla.com/2012/07/12/infographic-sitting-is-killing-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-sitting-is-killing-you</link>
		<comments>http://www.wewititla.com/2012/07/12/infographic-sitting-is-killing-you/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:34:31 +0000</pubDate>
		<dc:creator>Topher Blackwell</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[desk job]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[sleeping]]></category>

		<guid isPermaLink="false">http://www.wewititla.com/?p=4036</guid>
		<description><![CDATA[Whether tending our crops or hunting wild boar, most of out lives as humans were lived on our feet. But with the advent of TV, computers, and the desk job, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wewititla.com/wp-content/uploads/2012/06/Morning-Links2.jpg"><img class="alignnone size-full wp-image-4037" title="Fat on the couch" src="http://www.wewititla.com/wp-content/uploads/2012/06/Morning-Links2-e1340166414579.jpg" alt="" width="400" height="150" /></a></p>
<p><em>Whether tending our crops or hunting wild boar, most of out lives as humans were lived on our feet. But with the advent of TV, computers, and the desk job, we&#8217;re sitting down more than ever before: 9.3 hours a day, even more time than we spend sleeping (7.7 hours)</em>.<span id="more-4036"></span></p>
<p>Our bodies weren&#8217;t built for that, and it&#8217;s starting to take its toll. You might want to stand up for this.</p>
<p>&nbsp;</p>
<p><a href="http://www.wewititla.com/wp-content/uploads/2012/06/sitting-is-killing-you-infographic.jpg"><img class="alignnone  wp-image-4038" title="sitting-is-killing-you-infographic" src="http://www.wewititla.com/wp-content/uploads/2012/06/sitting-is-killing-you-infographic.jpg" alt="" width="592" height="4086" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wewititla.com/2012/07/12/infographic-sitting-is-killing-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Infographic] The Adam &#8220;Sandman&#8221; Sandler Movie Wheel</title>
		<link>http://www.wewititla.com/2012/06/19/infographic-the-adam-sandman-sandler-movie-wheel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-the-adam-sandman-sandler-movie-wheel</link>
		<comments>http://www.wewititla.com/2012/06/19/infographic-the-adam-sandman-sandler-movie-wheel/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 21:38:55 +0000</pubDate>
		<dc:creator>Topher Blackwell</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Adam Sandler]]></category>
		<category><![CDATA[Billy Madison]]></category>
		<category><![CDATA[Happy Gilmore]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Sandman]]></category>
		<category><![CDATA[Saturday Night Live]]></category>
		<category><![CDATA[SNL]]></category>
		<category><![CDATA[That's my boy]]></category>

		<guid isPermaLink="false">http://www.wewititla.com/?p=4004</guid>
		<description><![CDATA[[Mandatory] The original frat house messiah, Adam Sandler, has been cranking out movies since Bill Clinton was in the oval office. Take a second to think; in the past 15+ [...]]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-4005 alignnone" title="adam-sandler" src="http://www.wewititla.com/wp-content/uploads/2012/06/adam-sandler-e1340141174395.jpg" alt="" width="400" height="150" /></p>
<p>[<a href="http://www.mandatory.com/2012/06/14/the-adam-sandler-movie-wheel/" target="_blank">Mandatory</a>] The<em> original frat house messiah, Adam Sandler, has been cranking out movies since Bill Clinton was in the oval office. Take a second to think; in the past 15+ years how many movies this dude has been in.</em> <span id="more-4004"></span></p>
<p>From cult classics like &#8220;Happy Gilmore&#8221; that literally makes you laugh out loud; to others that have you saying to yourself &#8220;Am I really about to cry at an <strong>Adam Sandler</strong> movie&#8221; , like &#8220;Click&#8221;. Who would of thought that the Bronx native, SNL Alum, and<a href="http://www.youtube.com/watch?v=E_-KbstEG4E" target="_blank"> Sloppy Joe enthusiast </a>would go on have to have a career that would have him starring/producing in over 20 films, all while bringing his net worth to over 350 million. With that being said not all of his films have been Oscar winning roles, like most actors, Sandler has accepted some parts that we could of done without. The infographic below highlights some of the high&#8217;s and low&#8217;s of Sandman&#8217;s career.</p>
<p><a href="http://www.wewititla.com/wp-content/uploads/2012/06/adam-sandler-movie-wheel1.jpg"><img class="wp-image-4007 alignnone" title="adam-sandler-movie-wheel" src="http://www.wewititla.com/wp-content/uploads/2012/06/adam-sandler-movie-wheel1.jpg" alt="" width="422" height="271" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wewititla.com/2012/06/19/infographic-the-adam-sandman-sandler-movie-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] 50 Mistakes Woman Make During Sex</title>
		<link>http://www.wewititla.com/2012/06/03/infographic-50-mistakes-woman-make-during-sex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-50-mistakes-woman-make-during-sex</link>
		<comments>http://www.wewititla.com/2012/06/03/infographic-50-mistakes-woman-make-during-sex/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 18:00:13 +0000</pubDate>
		<dc:creator>Topher Blackwell</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[blow job]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[cosmo]]></category>
		<category><![CDATA[cuddle]]></category>
		<category><![CDATA[foreplay]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[oral]]></category>
		<category><![CDATA[orgasms]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[XY]]></category>

		<guid isPermaLink="false">http://www.wewititla.com/?p=3729</guid>
		<description><![CDATA[Contrary to common belief when it comes to sex, woman can make mistakes as well. Yes I said it. It&#8217;s not always the XY chromosome fault when things go south. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wewititla.com/wp-content/uploads/2012/06/woman-suprising-man-with-sex-at-home.jpg"><img class="alignnone size-full wp-image-3731" title="woman-suprising-man-with-sex-at-home" src="http://www.wewititla.com/wp-content/uploads/2012/06/woman-suprising-man-with-sex-at-home-e1338686885667.jpg" alt="" width="400" height="150" /></a></p>
<p><em>Contrary to common belief when it comes to sex, woman can make mistakes as well.</em> <span id="more-3729"></span></p>
<p>Yes I said it.</p>
<p>It&#8217;s not always the XY chromosome fault when things go south. Below is an infographic pointing out the 50 most common mistake made when woman are getting down and dirty.</p>
<p><a href="http://www.wewititla.com/wp-content/uploads/2012/06/t50final.png"><img class="alignnone  wp-image-3730" title="50 mistake woman make during sex" src="http://www.wewititla.com/wp-content/uploads/2012/06/t50final.png" alt="50 mistake woman make during sex" width="464" height="3270" /></a></p>
<p><strong>via <a href="http://theirtoys.com/">thiertoys</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wewititla.com/2012/06/03/infographic-50-mistakes-woman-make-during-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] 50 Mistakes Dudes Make While Getting Dressed</title>
		<link>http://www.wewititla.com/2012/05/15/infographic-50-mistakes-dudes-make-while-getting-dressed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-50-mistakes-dudes-make-while-getting-dressed</link>
		<comments>http://www.wewititla.com/2012/05/15/infographic-50-mistakes-dudes-make-while-getting-dressed/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:00:31 +0000</pubDate>
		<dc:creator>export wewititla</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[t]]></category>
		<category><![CDATA[how-to-dress-well]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[style-fails]]></category>
		<category><![CDATA[style-guide]]></category>

		<guid isPermaLink="false">http://www.wewititla.com/?p=3475</guid>
		<description><![CDATA[(Complex) It&#8217;s not just clothes that make the man, it&#8217;s knowing the rules well, and then choosing which ones you want to break. Not all of these tips will work [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wewititla.com/wp-content/uploads/2012/05/getting-Dressed.jpg"><img class="alignnone size-full wp-image-3478" title="getting Dressed" src="http://www.wewititla.com/wp-content/uploads/2012/05/getting-Dressed-e1336982767817.jpg" alt="" width="400" height="150" /></a></p>
<p>(<a href="http://www.complex.com/style/2011/09/infographic-50-mistakes-dudes-make-while-getting-dressed" target="_blank">Complex</a>) <em>It&#8217;s not just clothes that make the man, it&#8217;s knowing the rules well, and then choosing which ones you want to break.</em><span id="more-3475"></span></p>
<p>Not all of these tips will work across all body types, but we&#8217;re sure you&#8217;ll be a better-dressed guy after looking at this than if you had never come across it at all. It&#8217;s a tough world out there, so we might as well look impeccable while surviving in it. Here&#8217;s <strong>50 Mistakes Dudes Make While Getting Dressed</strong>.</p>
<p><em>Text by Jian DeLeon (<a href="http://www.twitter.com/jiandeleon" target="_blank">@jiandeleon</a>).</em></p>
<p><em>Image by Sho Hanafusa.</em></p>
<p><a href="http://www.wewititla.com/wp-content/uploads/2012/05/infographic2.jpg"><img class="alignnone size-full wp-image-3476" title="infographic2" src="http://www.wewititla.com/wp-content/uploads/2012/05/infographic2.jpg" alt="" width="620" height="4294" /></a></p>
<p><em>via</em> <a href="http://www.complex.com/style/2011/09/infographic-50-mistakes-dudes-make-while-getting-dressed" target="_blank">Complex</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wewititla.com/2012/05/15/infographic-50-mistakes-dudes-make-while-getting-dressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] The Rise of the Slacktivist</title>
		<link>http://www.wewititla.com/2012/05/11/infographic-the-rise-of-the-slacktivist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-the-rise-of-the-slacktivist</link>
		<comments>http://www.wewititla.com/2012/05/11/infographic-the-rise-of-the-slacktivist/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:00:13 +0000</pubDate>
		<dc:creator>export wewititla</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[t]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Kony2012]]></category>
		<category><![CDATA[Occupy]]></category>

		<guid isPermaLink="false">http://www.wewititla.com/?p=3358</guid>
		<description><![CDATA[It seems everyday there&#8217;s a new cause to re-tweet, donate to, or support. In 2012 alone we saw  Kony 2012 and the Occupy movement gain speed quicker than any campaign [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3360" title="consumer-activism1" src="http://www.wewititla.com/wp-content/uploads/2012/05/consumer-activism1-e1336467429622.jpg" alt="" width="401" height="150" /></p>
<p><em>It seems everyday there&#8217;s a new cause to re-tweet, donate to, or support. In 2012 alone we saw  Kony 2012 and the Occupy movement gain speed quicker than any campaign in recent history. The current generation has embraced technology so much that it has even changed the modern day activist; giving birth to Slacktivist.</em><span id="more-3358"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.wewititla.com/wp-content/uploads/2012/05/The-rise-of-the-Slacktivist-800.jpg"><img class="alignnone  wp-image-3359" title="The-rise-of-the-Slacktivist-800" src="http://www.wewititla.com/wp-content/uploads/2012/05/The-rise-of-the-Slacktivist-800.jpg" alt="" width="480" height="3101" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wewititla.com/2012/05/11/infographic-the-rise-of-the-slacktivist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] 17 Things you Didn&#8217;t Know About Your Morning Coffee</title>
		<link>http://www.wewititla.com/2012/05/08/infographic-17-things-you-didnt-know-about-your-morning-coffee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-17-things-you-didnt-know-about-your-morning-coffee</link>
		<comments>http://www.wewititla.com/2012/05/08/infographic-17-things-you-didnt-know-about-your-morning-coffee/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:00:17 +0000</pubDate>
		<dc:creator>export wewititla</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[t]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.wewititla.com/?p=3348</guid>
		<description><![CDATA[Before you get your morning cup of joe here&#8217;s some knowledge about America&#8217;s  biggest addiction, no not meth, but coffee. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wewititla.com/wp-content/uploads/2012/05/coffee1.jpg"><img class="alignnone size-full wp-image-3350" title="Coffee" src="http://www.wewititla.com/wp-content/uploads/2012/05/coffee1-e1336430298514.jpg" alt="Coffee" width="400" height="150" /></a></p>
<p><em>Before you get your morning cup of joe here&#8217;s some knowledge about America&#8217;s  biggest addiction, no not meth, but coffee.</em><span id="more-3348"></span></p>
<p>&nbsp;</p>
<p><a href="http://www.wewititla.com/wp-content/uploads/2012/05/17-Things-About-Coffee.jpg"><img class="alignnone  wp-image-3349" title="17 things you didn't know about coffee" src="http://www.wewititla.com/wp-content/uploads/2012/05/17-Things-About-Coffee.jpg" alt="17 things you didn't know about coffee" width="455" height="1645" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wewititla.com/2012/05/08/infographic-17-things-you-didnt-know-about-your-morning-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.wewititla.com @ 2013-05-22 23:00:23 by W3 Total Cache -->